Tokyo stock market January 27
4502 Takeda Chemical Industries 4240 -10 (-0.24%)
4689 Yahoo 1500000 -30000 (-1.96%)
5411 JFE Holdings 2830 +25 (+0.89%)
6701 NEC 855 -18 (-2.06%)
7203 TOYOTA MOTOR 3550 -70 (-1.93%)
7751 CANON 5400 +160 (+3.05%)
8035 Tokyo Electron 7680 -220 (-2.78%)
8183 SEVEN-ELEVEN JAPAN 3220 -60 (-1.83%)
8307 UFJ Holdings 471000 +1000 (+0.21%)
9433 KDDI 590000 -15000 (-2.48%)
emerging market
4723 Goodwill Group 258000 +1000 (+0.39%)
4755 Rakuten 526000 +14000 (+2.73%)